The Ineffectiveness of the US Sentencing Guidelines in Deterring Economic Crimes
| dc.contributor.author | Gunawan, Teng Junaidi | |
| dc.contributor.author | Soetopo, Maria Grasia Sari | |
| dc.date.accessioned | 2026-05-26T07:27:26Z | |
| dc.date.issued | 2025-09 | |
| dc.description.abstract | This study critically examines the structural effectiveness of the 2021 United States Sentencing Guidelines (USSG) in deterring high-value property crimes. Employing a normative legal research design combined with Economic Analysis of Law (EAL), the study analyzes sentencing provisions under USSG §2B1.1, §5A, and §5E1.2(c)(3). A derived analytical indicator — the Upper-Limit Loss per Maximum Imprisonment (ULL/MIP) ratio — is introduced to assess the implicit economic value attributed to custodial sanctions relative to the scale of financial harm. The ULL/MIP values are benchmarked against the federal minimum wage to evaluate whether imprisonment imposes a genuine economic cost exceeding the benefit derived from crime. The analysis identifies three structural deficiencies. First, the fine schedule lacks proportional correspondence with escalating loss categories, rendering monetary penalties economically negligible in large-scale offenses. Second, the constant two-point offense-level increment produces an asymmetric sentencing trajectory in which imprisonment terms increase arithmetically while financial losses expand exponentially. From loss category (C) onward, the ULL/MIP ratio exceeds the minimum-wage benchmark, indicating a structural deterrence failure. Third, the sentencing ceiling at USD 550,000,000 prevents proportional escalation beyond that threshold, creating a zone of sentencing indifference for ultra-large economic crimes. The study concludes that the current USSG framework does not consistently satisfy the deterrence condition that punishment must outweigh criminal gain. Reform toward non-linear escalation and economically calibrated fine structures is necessary to restore proportional coherence and deterrent credibility. | |
| dc.identifier.issn | 0976-3570 | |
| dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/5798 | |
| dc.language.iso | en | |
| dc.publisher | University of North Bengal | |
| dc.subject | US Sentencing Guidelines | |
| dc.subject | Economic Analysis of Law | |
| dc.subject | Sentencing Proportionality | |
| dc.subject | Deterrence Failure | |
| dc.subject | Property Crime | |
| dc.subject | Loss-Based Sentencing | |
| dc.subject | Criminal Justice Reform | |
| dc.title | The Ineffectiveness of the US Sentencing Guidelines in Deterring Economic Crimes | |
| dc.title.alternative | Indian Journal of Law and Justice, Vol. 16, No. 02, September-2025, pp 1-19 | |
| dc.type | Article | |
| periodical.editor | Biswas, Sujit Kumar | |
| periodical.issueNumber | 2 | |
| periodical.name | Indian Journal of Law and Justice | |
| periodical.pageEnd | 19 | |
| periodical.pageStart | 1 | |
| periodical.volumeNumber | 16 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Ineffectiveness of the US Sentencing Guidelines in Deterring Economic Crimes.pdf
- Size:
- 630.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- The Ineffectiveness of the US Sentencing Guidelines in Deterring Economic Crimes
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: