Path coefficient analysis, genetic variability and divergence of different cultivars of Solanum Melongena for screening relative susceptibility to major insect pests specially to Leucinodes Orbonalis
dc.contributor.advisor | Mukhopadhyay, A and Deb, D C | |
dc.contributor.author | Mandal, Ananda Kumar | |
dc.date.accessioned | 2017-07-17T05:46:38Z | |
dc.date.available | 2017-07-17T05:46:38Z | |
dc.date.issued | 1997 | |
dc.identifier.accn | 120844 | |
dc.identifier.cn | TH 635.646/M271p | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1091 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | GENETIC VARIABILITY | en_US |
dc.subject | SOLANUM MELONGENA | en_US |
dc.subject | CULTIVARS | en_US |
dc.subject | INSECT PESTS | en_US |
dc.subject | LEUCINODES ORBONALIS | en_US |
dc.title | Path coefficient analysis, genetic variability and divergence of different cultivars of Solanum Melongena for screening relative susceptibility to major insect pests specially to Leucinodes Orbonalis | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 18
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: