Studies on some biochemical profiles of muga silkworm, antheraea assama WW (Lepidoptera : Saturniidae) and thin relation to the disease bacteriosis in the Cooch Behar Districts of West Bengal
dc.contributor.advisor | Deb, D C | |
dc.contributor.author | Das, Debasish | |
dc.date.accessioned | 2017-07-22T07:48:18Z | |
dc.date.available | 2017-07-22T07:48:18Z | |
dc.date.issued | 2008 | |
dc.identifier.accn | 223038 | |
dc.identifier.cn | TH 595.78095414/D229s | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1354 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | muga silkworm | en_US |
dc.subject | antheraea assama | en_US |
dc.subject | Lepidoptera | en_US |
dc.subject | Saturniidae | en_US |
dc.subject | disease bacteriosis | en_US |
dc.title | Studies on some biochemical profiles of muga silkworm, antheraea assama WW (Lepidoptera : Saturniidae) and thin relation to the disease bacteriosis in the Cooch Behar Districts of West Bengal | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 17
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: