Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/5040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Saran Kumar | - |
dc.contributor.author | Mandal, Palash | - |
dc.date.accessioned | 2023-09-15T06:20:34Z | - |
dc.date.available | 2023-09-15T06:20:34Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0974-6927 | - |
dc.identifier.uri | http://ir.nbu.ac.in/handle/123456789/5040 | - |
dc.description.abstract | objective of present study was to evaluate the response of the fenugreek seeds primed with various elicitors such as calcium chloride (CC) as an exogenous source of calcium ion; a calcium chelator: Ethylene glycol-bis(2-aminoethylether)-N,N,N´,N, tetra acetic acid (EG); and Lanthanum chloride (LC): a calcium channel blocker, under salinity stress. Significant improvement in the growth parameters of fenugreek seedlings was observed comparing with control. The stress tolerance index (STI) and histochemical detection of reactive oxygen species were performed to evaluate the tolerance of the fenugreek against salinity stress. The results exhibited noteworthy inhibitory effect of salinity stress in control set which was significantly mitigated by the exogenous calcium ion application. Furthermore, under the influence of calcium ion antagonists, EG and LC the adverse effect of salinity was more prominent than control set. In conclusion present investigation revealed that exogenous calcium ion is an ideal elicitor for enhancing growth and development of the fenugreek with better salinity stress management. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Calcium ion | en_US |
dc.subject | Fenugreek | en_US |
dc.subject | Salinity | en_US |
dc.subject | Stress tolerance | en_US |
dc.subject | Membrane integrity | en_US |
dc.title | Assessment of Growth Performance and Histochemical Localisation of Reactive Oxygen Species in Fenugreek under Exogenous Calcium Ion Priming | en_US |
dc.title.alternative | NBUJPS, NBU Journal of Plant Sciences Vol.14, (2022), pp. 35-39 | en_US |
dc.type | Article | en_US |
Appears in Collections: | NBU Journal of Plant Sciences, Vol.14, 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBUJPS, Vol. 14 (2022)_06.pdf | Assessment of Growth Performance and Histochemical Localisation of Reactive Oxygen Species in Fenugreek under Exogenous Calcium Ion Priming | 780.99 kB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.