Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/5043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Anushka | - |
dc.contributor.author | Banik, Ananya | - |
dc.contributor.author | Datta, Sutapa | - |
dc.contributor.author | Sen, Arnab | - |
dc.date.accessioned | 2023-09-15T07:22:19Z | - |
dc.date.available | 2023-09-15T07:22:19Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0974-6927 | - |
dc.identifier.uri | http://ir.nbu.ac.in/handle/123456789/5043 | - |
dc.description.abstract | PhytoResp is a digital, manually curated database developed at the Department of Botany, University of North Bengal (NBU). The database has been created with the help of 200 published research articles and the eleven volumes of ‘Chiranjib Banousadhi’ series, written by Shibakali Bhattacharya. Here, we provide the names of 329 medicinal plants that are available in the Darjeeling district region of North Bengal and are traditionally used in the treatment of respiratory diseases. The list of reported plants is included, along with their parts used. They are known to cure 38 respiratory diseases. Among these, 113 plants have already been reported as a cure for COVID-19 (in silico or in vivo). Also, we have taken a step to evaluate the efficiency of the phytocompounds through in-silico methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Ethnobotanical databases | en_US |
dc.subject | Medicinal plants | en_US |
dc.subject | Phytocompounds | en_US |
dc.subject | Respiratory diseases. | en_US |
dc.title | PhytoResp : A Database for Medicinal Plants of Darjeeling, Against Respiratory Ailments | en_US |
dc.title.alternative | NBUJPS, NBU Journal of Plant Sciences, Vol.14, (2022), pp. 61-67 | en_US |
dc.type | Article | en_US |
Appears in Collections: | NBU Journal of Plant Sciences, Vol.14, 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBUJPS, Vol. 14 (2022)_09.pdf | PhytoResp : A Database for Medicinal Plants of Darjeeling, Against Respiratory Ailments | 597.88 kB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.