Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/2942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chattopadhyay, Paresnath | - |
dc.date.accessioned | 2020-05-11T18:49:34Z | - |
dc.date.available | 2020-05-11T18:49:34Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.issn | 2321-0370 | - |
dc.identifier.uri | http://ir.nbu.ac.in/handle/123456789/2942 | - |
dc.description.abstract | The article delves into the fact that dependence on bank loan for the entirety of operations of companies is fraught with many problems. Non-Performing Assets of banks have been figuring as thorns in the flesh of not only banks, but also the Government and the Reserve Bank of India. For borrowing enterprises, interest continues to accumulate and in unfavourable externalities banks do not show any understanding of the difficulties faced by the entrepreneurs even when they are serious about payment of bank dues in time. The call by loaner banks and some other circles for the creation of Asset Reconstruction Companies for taking over all the bad loans does not appear to be a consistent solution of the problem . | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Non Performing Assets | en_US |
dc.subject | Social Banking | en_US |
dc.subject | Commercial Banks | en_US |
dc.subject | Sanction- Disbursement Gaps | en_US |
dc.subject | Frustration Index | en_US |
dc.title | Non-Performing Assets of Commercial Banks: Thorns in the Flesh | en_US |
dc.title.alternative | ANWESHAN, Vol. 3, No. 1, March 2015, p 1 - 15 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 3 No. 1 (March 2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article.1.pdf | Non-Performing Assets of Commercial Banks: Thorns in the Flesh | 321.68 kB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.