Statistics for Dr. B R Ambedkar and the making of modern India : a study in the context of his idea of ` just society`
Total visits
| views | |
|---|---|
| Dr. B R Ambedkar and the making of modern India : a study in the context of his idea of ` just society` | 55 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 235175.pdf | 1750 |
| 11_chapter_06.pdf | 1100 |
| 10_chapter_05.pdf | 893 |
| 07_chapter_02.pdf | 807 |
| 08_chapter_03.pdf | 267 |
| 09_chapter_04.pdf | 231 |
| 12_bibliography.pdf | 117 |
| 06_chapter_01.pdf | 66 |
| 03_preface.pdf | 22 |
| 05_contents.pdf | 21 |
Top country views
| views | |
|---|---|
| United States | 17 |
| India | 11 |
| Singapore | 5 |
| Germany | 3 |
| South Korea | 3 |
| Norway | 3 |
| Israel | 2 |
| Japan | 2 |
| Russia | 2 |
| Australia | 1 |
| Bangladesh | 1 |
| Brazil | 1 |
| Finland | 1 |
| France | 1 |
| Ireland | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 6 |
| Singapore | 5 |
| Hyderabad | 4 |
| Frankfurt am Main | 3 |
| Nagpur | 3 |
| Oslo | 3 |
| Seattle | 3 |
| Seoul | 3 |
| Moscow | 2 |
| Mumbai | 2 |
| Tel Aviv | 2 |
| Ashburn | 1 |
| Bangkok | 1 |
| Dhaka | 1 |
| Dublin | 1 |
| Helsinki | 1 |
| Osaka | 1 |
| Paris | 1 |
| Sydney | 1 |
| São Paulo | 1 |
| Tokyo | 1 |