Statistics for Regional cooperation in South Asia : a study of SAARC in the context of Indo-Pak relations (1985-2002)
Total visits
| views | |
|---|---|
| Regional cooperation in South Asia : a study of SAARC in the context of Indo-Pak relations (1985-2002) | 43 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 216605.pdf | 430 |
| 07_CHAPTER_04.pdf | 334 |
| 03_PREFACE & ACKNOWLEDGEMENT.pdf | 52 |
| 11_BIBLIOGRAPHY.pdf | 48 |
| 08_CHAPTER_05.pdf | 44 |
| 05_CHAPTER_02.pdf | 37 |
| 04_CHAPTER_01.pdf | 25 |
| 06_CHAPTER_03.pdf | 20 |
| 09_CHAPTER_06.pdf | 19 |
| 02_CONTENTS.pdf | 13 |
Top country views
| views | |
|---|---|
| United States | 17 |
| India | 9 |
| Germany | 2 |
| Russia | 2 |
| Singapore | 2 |
| Australia | 1 |
| Bulgaria | 1 |
| Canada | 1 |
| China | 1 |
| Finland | 1 |
| Ireland | 1 |
| Israel | 1 |
| Japan | 1 |
| Malaysia | 1 |
| Norway | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Hyderabad | 4 |
| Los Angeles | 4 |
| Frankfurt am Main | 2 |
| Moscow | 2 |
| Nagpur | 2 |
| Singapore | 2 |
| Bengaluru | 1 |
| Dallas | 1 |
| Dublin | 1 |
| Helsinki | 1 |
| Jersey City | 1 |
| Kuala Lumpur | 1 |
| Miami | 1 |
| Mumbai | 1 |
| Oslo | 1 |
| Sofia | 1 |
| Stockholm | 1 |
| Tel Aviv | 1 |
| Tokyo | 1 |