Statistics for Protection and care of juveniles : the recent trend in juvenile justice in India
Total visits
views | |
---|---|
Protection and care of juveniles : the recent trend in juvenile justice in India | 77 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
250637.pdf | 687 |
09_chapter_05.pdf | 455 |
13_bibliography.pdf | 153 |
07_chpter_03.pdf | 66 |
08_chapter_04.pdf | 39 |
10_chapter_06.pdf | 33 |
04_table of cases.pdf | 31 |
05_chapter_01.pdf | 26 |
06_chapter_02.pdf | 21 |
03_contents.pdf | 18 |
Top country views
views | |
---|---|
United States | 30 |
Norway | 9 |
India | 7 |
Germany | 6 |
Ireland | 3 |
Russia | 3 |
Singapore | 3 |
Australia | 2 |
Canada | 2 |
China | 2 |
Japan | 2 |
South Korea | 2 |
Brazil | 1 |
United Kingdom | 1 |
Greece | 1 |
Israel | 1 |
Kenya | 1 |
Mexico | 1 |
Top city views
views | |
---|---|
Oslo | 9 |
Los Angeles | 6 |
Frankfurt am Main | 5 |
Hyderabad | 5 |
Dublin | 3 |
Moscow | 3 |
Singapore | 3 |
Ashburn | 2 |
Seoul | 2 |
Sydney | 2 |
Tokyo | 2 |
Athens | 1 |
Dallas | 1 |
Fullerton | 1 |
Guwahati | 1 |
Hamburg | 1 |
Herriman | 1 |
London | 1 |
Mexico City | 1 |
Mombasa | 1 |
Nagpur | 1 |
San Diego | 1 |
Seattle | 1 |
São Paulo | 1 |
Tel Aviv | 1 |
Walnut Creek | 1 |