Statistics for Democracy, good governance and social change : a study in the context of India’s governing process
Total visits
views | |
---|---|
Democracy, good governance and social change : a study in the context of India’s governing process | 54 |
Total visits per month
views | |
---|---|
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
File Visits
views | |
---|---|
07_chapter_01.pdf | 1240 |
271090.pdf | 169 |
11_chapter_05.pdf | 78 |
09_chapter_03.pdf | 47 |
15_ bibliography.pdf | 22 |
10_chapter_04.pdf | 14 |
03_contents.pdf | 14 |
12_chapter_06.pdf | 14 |
02_dedicated.pdf | 12 |
05_glossary.pdf | 12 |
Top country views
views | |
---|---|
United States | 22 |
India | 12 |
Germany | 3 |
Norway | 3 |
Canada | 2 |
Israel | 2 |
Russia | 2 |
Singapore | 2 |
Australia | 1 |
Brazil | 1 |
France | 1 |
Ireland | 1 |
Japan | 1 |
South Korea | 1 |
Top city views
views | |
---|---|
Seattle | 4 |
Frankfurt am Main | 3 |
Hyderabad | 3 |
Oslo | 3 |
San Jose | 3 |
Jaipur | 2 |
Los Angeles | 2 |
Moscow | 2 |
Mumbai | 2 |
Singapore | 2 |
Tel Aviv | 2 |
Dublin | 1 |
Ludhiana | 1 |
Nagpur | 1 |
Pune | 1 |
Seoul | 1 |
Siliguri | 1 |
Sydney | 1 |
São Paulo | 1 |