Statistics for Postcolonialism and Indian women`s question : text, context and theory
Total visits
| views | |
|---|---|
| Postcolonialism and Indian women`s question : text, context and theory | 49 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| 04_chapter_01.pdf | 1965 |
| 198495.pdf | 988 |
| 07_chapter_04.pdf | 281 |
| 10_bibliography.pdf | 222 |
| 06_chapter_03.pdf | 217 |
| 05_chapter_02.pdf | 170 |
| 08_chapter_05.pdf | 35 |
| 01_title.pdf | 21 |
| 03_acknowledgement.pdf | 18 |
| 09_conclusion.pdf | 17 |
Top country views
| views | |
|---|---|
| United States | 19 |
| India | 6 |
| Germany | 4 |
| Norway | 3 |
| France | 2 |
| United Kingdom | 2 |
| Israel | 2 |
| South Korea | 2 |
| Russia | 2 |
| Singapore | 2 |
| Canada | 1 |
| Japan | 1 |
| Morocco | 1 |
| Oman | 1 |
| Serbia | 1 |
Top city views
| views | |
|---|---|
| Frankfurt am Main | 4 |
| Los Angeles | 4 |
| Hyderabad | 3 |
| Oslo | 3 |
| Seattle | 3 |
| Dallas | 2 |
| London | 2 |
| Moscow | 2 |
| Paris | 2 |
| Seoul | 2 |
| Singapore | 2 |
| Tel Aviv | 2 |
| Ahmedabad | 1 |
| Ashburn | 1 |
| Belgrade | 1 |
| Kolkata | 1 |
| Muscat | 1 |
| Nagpur | 1 |
| Rabat | 1 |