Statistics for Definition of the state and the enforcement of fundamental rights under the constitution of India
Total visits
views | |
---|---|
Definition of the state and the enforcement of fundamental rights under the constitution of India | 73 |
Total visits per month
views | |
---|---|
July 2024 | 7 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 3 |
December 2024 | 1 |
January 2025 | 0 |
File Visits
views | |
---|---|
14_BIBLIOGRAPHY.pdf | 2323 |
216601.pdf | 823 |
09_CHAPTER_04.pdf | 270 |
11_CHAPTER_06.pdf | 169 |
04_LIST OF CASES.pdf | 92 |
12_CHAPTER_07.pdf | 86 |
08_CHAPTER_03.pdf | 79 |
07_CHAPTER_02.pdf | 57 |
03_ACKNOWLEDGEMENT.pdf | 25 |
13_CHAPTER_08.pdf | 24 |
Top country views
views | |
---|---|
India | 22 |
United States | 21 |
Norway | 6 |
Germany | 4 |
Singapore | 4 |
Russia | 3 |
Australia | 2 |
Finland | 2 |
United Kingdom | 2 |
Lebanon | 2 |
Belgium | 1 |
Ireland | 1 |
Israel | 1 |
Japan | 1 |
Netherlands | 1 |
Top city views
views | |
---|---|
Gurgaon | 6 |
Los Angeles | 6 |
Oslo | 6 |
Hyderabad | 5 |
Frankfurt am Main | 4 |
Mumbai | 4 |
Seattle | 4 |
Singapore | 4 |
Moscow | 3 |
Ashburn | 2 |
Beirut | 2 |
Helsinki | 2 |
London | 2 |
Amsterdam | 1 |
Atlanta | 1 |
Bengaluru | 1 |
Brussels | 1 |
Dublin | 1 |
Fullerton | 1 |
Kālchīni | 1 |
Nagpur | 1 |
Sydney | 1 |
Tel Aviv | 1 |
Tokyo | 1 |