Statistics for Characterisation of plant biodiversity in darjiling hills using remote sensing techniques
Total visits
views | |
---|---|
Characterisation of plant biodiversity in darjiling hills using remote sensing techniques | 33 |
Total visits per month
views | |
---|---|
July 2024 | 4 |
August 2024 | 0 |
September 2024 | 1 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
File Visits
views | |
---|---|
189156.pdf | 547 |
07_chapter_03.pdf | 89 |
06_chapter_02.pdf | 75 |
13_annexures.pdf | 54 |
05_chapter_01.pdf | 26 |
12_bibliography.pdf | 21 |
08_chapter_04.pdf | 17 |
11_summary.pdf | 16 |
02_acknowledgement.pdf | 14 |
04_contants.pdf | 12 |
Top country views
views | |
---|---|
United States | 15 |
India | 9 |
Germany | 3 |
Singapore | 2 |
Australia | 1 |
Canada | 1 |
Israel | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Nagpur | 4 |
Frankfurt am Main | 3 |
Seattle | 3 |
Ashburn | 2 |
Hyderabad | 2 |
Los Angeles | 2 |
Singapore | 2 |
Bankura | 1 |
Kolkata | 1 |
Moscow | 1 |
Mysore | 1 |
Sydney | 1 |
Tel Aviv | 1 |