Statistics for Human ecology of Sikkim:a case study of upper Rangit Basin
Total visits
| views | |
|---|---|
| Human ecology of Sikkim:a case study of upper Rangit Basin | 51 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 145599.pdf | 1496 |
| 12_CHAPTER_08.pdf | 642 |
| 09_CHAPTER_05.pdf | 174 |
| 08_CHAPTER_04.pdf | 72 |
| 06_CHAPTER_02.pdf | 69 |
| 07_CHAPTER_03.pdf | 66 |
| 05_CHAPTER_01.pdf | 57 |
| 10_CHAPTER_06.pdf | 27 |
| 01_TITLE.pdf | 22 |
| 04_ACKNOWLEDGEMENT.pdf | 20 |
Top country views
| views | |
|---|---|
| United States | 16 |
| India | 9 |
| Singapore | 5 |
| Germany | 3 |
| Norway | 3 |
| Finland | 2 |
| Nepal | 2 |
| Russia | 2 |
| Australia | 1 |
| Bangladesh | 1 |
| Ireland | 1 |
| Japan | 1 |
| Kuwait | 1 |
| Lebanon | 1 |
| Mauritius | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 7 |
| Singapore | 5 |
| Hyderabad | 3 |
| Oslo | 3 |
| Bengaluru | 2 |
| Frankfurt am Main | 2 |
| Helsinki | 2 |
| Kathmandu | 2 |
| Moscow | 2 |
| Mumbai | 2 |
| Beirut | 1 |
| Dublin | 1 |
| Gurgaon | 1 |
| Hamburg | 1 |
| Kolkata | 1 |
| Kuwait City | 1 |
| Port Louis | 1 |
| San Jose | 1 |
| Sydney | 1 |
| Tokyo | 1 |