Statistics for Koch coinage: a study in historical perspective
Total visits
views | |
---|---|
Koch coinage: a study in historical perspective | 138 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 6 |
December 2024 | 3 |
January 2025 | 2 |
February 2025 | 0 |
File Visits
views | |
---|---|
14_chapter_01.pdf | 2388 |
KOCH COINAGE A STUDY IN HISTORICAL PERSPECTIVE.pdf | 2302 |
17_chapter_04.pdf | 1584 |
18_chapter_05.pdf | 958 |
20_conclusion.pdf | 792 |
16_chapter_03.pdf | 550 |
15_chapter_02.pdf | 402 |
19_chapter_06.pdf | 370 |
13_introduction.pdf | 104 |
22_bibliography.pdf | 97 |
Top country views
views | |
---|---|
United States | 58 |
India | 23 |
Singapore | 13 |
Bangladesh | 6 |
Canada | 5 |
Germany | 5 |
Norway | 5 |
South Korea | 3 |
France | 2 |
United Kingdom | 2 |
Greece | 2 |
Hong Kong SAR China | 2 |
Israel | 2 |
Russia | 2 |
Argentina | 1 |
Australia | 1 |
Belgium | 1 |
Brazil | 1 |
Ireland | 1 |
Japan | 1 |
Mauritius | 1 |
Oman | 1 |
Top city views
views | |
---|---|
Singapore | 13 |
Mumbai | 7 |
Ashburn | 5 |
Kolkata | 5 |
Los Angeles | 5 |
Oslo | 5 |
Seattle | 5 |
Dhaka | 4 |
Atlanta | 3 |
Frankfurt am Main | 3 |
Hyderabad | 3 |
Seoul | 3 |
Siliguri | 3 |
Athens | 2 |
Berlin | 2 |
Central | 2 |
Moscow | 2 |
Tel Aviv | 2 |
Brussels | 1 |
Chicago | 1 |
Dallas | 1 |
Dublin | 1 |
Fort Lauderdale | 1 |
Guwahati | 1 |
London | 1 |
Manchester | 1 |
Marseille | 1 |
Muscat | 1 |
Nagpur | 1 |
Paris | 1 |
Port Louis | 1 |
Richmond | 1 |
San Jose | 1 |
Shillong | 1 |
St Louis | 1 |
São Paulo | 1 |
Tokyo | 1 |
Villa Ballester | 1 |