Statistics for The Habitat, economy and society : a case study of Maria Muslims of Assam
Total visits
| views | |
|---|---|
| The Habitat, economy and society : a case study of Maria Muslims of Assam | 74 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 6 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 1 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 110071.pdf | 1199 |
| 11_CHAPTER 3.pdf | 342 |
| 10_CHAPTER 2.pdf | 195 |
| 16_BIBLIOGRAPHY.pdf | 57 |
| 13_CHAPTER 5.pdf | 49 |
| 17_GLOSSARY.pdf | 37 |
| 12_CHAPTER 4.pdf | 30 |
| 15_SUMMERISED CONCLUSION AND PROGNOSIS.pdf | 25 |
| 01_TITLE.pdf | 22 |
| 03_CONTENTS.pdf | 21 |
Top country views
| views | |
|---|---|
| United States | 24 |
| India | 19 |
| Norway | 5 |
| Ireland | 4 |
| China | 3 |
| Germany | 3 |
| Russia | 3 |
| Canada | 2 |
| Israel | 2 |
| Singapore | 2 |
| Australia | 1 |
| Brazil | 1 |
| France | 1 |
| Italy | 1 |
| Lebanon | 1 |
| Latvia | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Anand | 6 |
| Los Angeles | 6 |
| Mumbai | 6 |
| Oslo | 5 |
| Ashburn | 4 |
| Dublin | 4 |
| Frankfurt am Main | 3 |
| Moscow | 3 |
| Nagpur | 3 |
| Seattle | 3 |
| Patna | 2 |
| Singapore | 2 |
| Tel Aviv | 2 |
| Bangkok | 1 |
| Beirut | 1 |
| Chicago | 1 |
| Dallas | 1 |
| Hyderabad | 1 |
| Marseille | 1 |
| Miami | 1 |
| Milan | 1 |
| New Delhi | 1 |
| Riga | 1 |
| San Diego | 1 |
| Sydney | 1 |
| São Paulo | 1 |
| Tianjin | 1 |