Statistics for Studies on the dicotyledonous flora of Darjeeling district
Total visits
| views | |
|---|---|
| Studies on the dicotyledonous flora of Darjeeling district | 42 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 3 |
| February 2026 | 4 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| 11_chapter_06.pdf | 364 |
| 12_chapter_07.pdf | 144 |
| 05_contents.pdf | 139 |
| 04_acknowledgement.pdf | 102 |
| 14_chapter_09.pdf | 65 |
| 06_chapter_01.pdf | 53 |
| 13_chapter_08.pdf | 47 |
| 08_chapter_03.pdf | 28 |
| 09_chapter_04.pdf | 27 |
| 03_dedicate.pdf | 22 |
Top country views
| views | |
|---|---|
| India | 23 |
| United States | 11 |
| Singapore | 3 |
| Australia | 1 |
| Canada | 1 |
| France | 1 |
| Norway | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 5 |
| Nagpur | 4 |
| Ashburn | 3 |
| Kolkata | 3 |
| Singapore | 3 |
| Chetti | 2 |
| Guwahati | 2 |
| Hyderabad | 2 |
| Bankura | 1 |
| Delhi | 1 |
| Jalpāiguri | 1 |
| Moscow | 1 |
| Mumbai | 1 |
| Oslo | 1 |
| Paris | 1 |
| Perth | 1 |