Statistics for A Study of local self government and democratic decentralisation in Sikkim
Total visits
| views | |
|---|---|
| A Study of local self government and democratic decentralisation in Sikkim | 52 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 92471.pdf | 687 |
| 16_BIBLIOGRAPHY.pdf | 21 |
| 07_CHAPTER_02.pdf | 19 |
| 15_APPENDIX.pdf | 19 |
| 14_EPILOGUE.pdf | 18 |
| 02_PREFACE.pdf | 18 |
| 06_CHAPTER_01.pdf | 16 |
| 13_CHAPTER_08.pdf | 16 |
| 05_INTRODUCTION.pdf | 16 |
| 12_CHAPTER_07.pdf | 15 |
Top country views
| views | |
|---|---|
| India | 27 |
| United States | 20 |
| Singapore | 2 |
| Israel | 1 |
| Kenya | 1 |
| Philippines | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 8 |
| Birpara | 6 |
| Kolkata | 5 |
| Rangpo | 3 |
| Seattle | 3 |
| Mumbai | 2 |
| Nagpur | 2 |
| Singapore | 2 |
| Hyderabad | 1 |
| Manila | 1 |
| Mombasa | 1 |
| Tel Aviv | 1 |