Statistics for Study of some aspects of history of Kamata-Kochbehar since 1772 to the date of accession of Sivendranarayana
Total visits
| views | |
|---|---|
| Study of some aspects of history of Kamata-Kochbehar since 1772 to the date of accession of Sivendranarayana | 32 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 07_chapter_01.pdf | 48 |
| 103989.pdf | 44 |
| 11_chapter_05.pdf | 31 |
| 13_bibliography.pdf | 27 |
| 03_contents.pdf | 25 |
| 14_plate.pdf | 23 |
| 12_appendix.pdf | 21 |
| 04_preface.pdf | 16 |
| 09_chapter_03.pdf | 16 |
| 02_certificate.pdf | 16 |
Top country views
| views | |
|---|---|
| United States | 15 |
| India | 9 |
| Belgium | 2 |
| Singapore | 2 |
| Australia | 1 |
| Canada | 1 |
| Israel | 1 |
| Norway | 1 |
Top city views
| views | |
|---|---|
| Hyderabad | 5 |
| Los Angeles | 4 |
| Ashburn | 2 |
| Brussels | 2 |
| Kolkata | 2 |
| Singapore | 2 |
| Bartlett | 1 |
| Nagpur | 1 |
| Oslo | 1 |
| Sydney | 1 |
| Tel Aviv | 1 |