Statistics for The Artist`s search for self identity:a study of christopher Isherwood`s novels
Total visits
| views | |
|---|---|
| The Artist`s search for self identity:a study of christopher Isherwood`s novels | 49 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 146161.pdf | 162 |
| 13_conclusion.pdf | 103 |
| 07_chapter_04.pdf | 77 |
| 08_chapter_05.pdf | 69 |
| 05_chapter_02.pdf | 52 |
| 04_chapter_01.pdf | 44 |
| 01_title.pdf | 21 |
| 11_chapter_08.pdf | 20 |
| 12_chapter_09.pdf | 20 |
| 09_chapter_06.pdf | 17 |
Top country views
| views | |
|---|---|
| United States | 20 |
| India | 6 |
| Germany | 3 |
| Norway | 3 |
| Singapore | 3 |
| United Kingdom | 2 |
| Israel | 2 |
| Russia | 2 |
| Australia | 1 |
| Finland | 1 |
| France | 1 |
| Ireland | 1 |
| Italy | 1 |
| South Korea | 1 |
| New Zealand | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 7 |
| Hyderabad | 6 |
| Frankfurt am Main | 3 |
| Oslo | 3 |
| Singapore | 3 |
| Moscow | 2 |
| Nottingham | 2 |
| Tel Aviv | 2 |
| Ashburn | 1 |
| Atlanta | 1 |
| Auckland | 1 |
| Castro Valley | 1 |
| Dublin | 1 |
| Helsinki | 1 |
| Miami | 1 |
| Milan | 1 |
| Paris | 1 |
| Seattle | 1 |
| Seoul | 1 |
| Sydney | 1 |