Statistics for The Methodology of social sciences : a phenomenological approach
Total visits
views | |
---|---|
The Methodology of social sciences : a phenomenological approach | 36 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 3 |
August 2024 | 1 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
08_CHAPTER_03.pdf | 39 |
112455.pdf | 17 |
11_CHAPTER_06.pdf | 16 |
13_BIBLIOGRAPHY.pdf | 13 |
10_CHAPTER_05.pdf | 13 |
02_ACKNOWLEDGEMENT.pdf | 10 |
06_CHAPTER_01.pdf | 9 |
04_INTRODUCTION.pdf | 9 |
12_CONCLUDING NOTES.pdf | 9 |
01_TITLE.pdf | 8 |
Top country views
views | |
---|---|
United States | 18 |
India | 11 |
Australia | 1 |
Germany | 1 |
France | 1 |
Singapore | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Los Angeles | 9 |
Hyderabad | 4 |
Bengaluru | 3 |
Mumbai | 2 |
Nagpur | 2 |
Seattle | 2 |
Atlanta | 1 |
Bangkok | 1 |
Frankfurt am Main | 1 |
Paris | 1 |
Singapore | 1 |
Sydney | 1 |