Statistics for The Poet as an outsider: a critical study of Emily Dickinson
Total visits
| views | |
|---|---|
| The Poet as an outsider: a critical study of Emily Dickinson | 38 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 164046.pdf | 572 |
| 07_chapter_02.pdf | 245 |
| 11_chapter_06.pdf | 77 |
| 06_chaper_01.pdf | 73 |
| 10_chapter_05.pdf | 62 |
| 09_chapter_04.pdf | 34 |
| 08_chapter_03.pdf | 23 |
| 13_works cited.pdf | 21 |
| 03_acknowledgement.pdf | 20 |
| 01_title.pdf | 20 |
Top country views
| views | |
|---|---|
| United States | 22 |
| India | 8 |
| Israel | 3 |
| Germany | 2 |
| Bangladesh | 1 |
| Russia | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 12 |
| Hyderabad | 4 |
| Seattle | 3 |
| Tel Aviv | 3 |
| Frankfurt am Main | 2 |
| Nagpur | 2 |
| Ankara | 1 |
| Bhubaneswar | 1 |
| Bogra | 1 |
| Delhi | 1 |
| Moscow | 1 |