Statistics for Ideas on socialism and social justice of Jawarharlal Nehru, Ram Manohar Lohia and Asoke Mehta
Total visits
| views | |
|---|---|
| Ideas on socialism and social justice of Jawarharlal Nehru, Ram Manohar Lohia and Asoke Mehta | 135 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 07_CHAPTER_03.pdf | 5865 |
| 06_CHAPTER_02.pdf | 1656 |
| 05_CHAPTER_01.pdf | 1153 |
| 11_CHAPTER_07.pdf | 452 |
| 140416.pdf | 373 |
| 10_CHAPTER_06.pdf | 109 |
| 09_CHAPTER_05.pdf | 103 |
| 13_BIBLIOGRAPHY.pdf | 76 |
| 08_CHAPTER_04.pdf | 68 |
| 12_CHAPTER_08.pdf | 31 |
Top country views
| views | |
|---|---|
| United States | 36 |
| India | 25 |
| Singapore | 17 |
| Germany | 12 |
| Norway | 5 |
| Canada | 4 |
| France | 4 |
| Ireland | 4 |
| South Korea | 4 |
| Romania | 3 |
| Russia | 3 |
| Bangladesh | 2 |
| Finland | 2 |
| United Kingdom | 2 |
| Georgia | 2 |
| Greece | 2 |
| Japan | 2 |
| Netherlands | 2 |
| Australia | 1 |
| Belgium | 1 |
| Brazil | 1 |
| Serbia | 1 |
Top city views
| views | |
|---|---|
| Singapore | 17 |
| Mumbai | 15 |
| Frankfurt am Main | 12 |
| Los Angeles | 9 |
| Hyderabad | 5 |
| Oslo | 5 |
| Dublin | 4 |
| Marseille | 4 |
| Seoul | 4 |
| Bucharest | 3 |
| Moscow | 3 |
| Amsterdam | 2 |
| Ashburn | 2 |
| Athens | 2 |
| Atlanta | 2 |
| Helsinki | 2 |
| Kolkata | 2 |
| London | 2 |
| Tbilisi | 2 |
| Tokyo | 2 |
| Belgrade | 1 |
| Brussels | 1 |
| Dallas | 1 |
| Herriman | 1 |
| Miami | 1 |
| Nagpur | 1 |
| New Delhi | 1 |
| Seattle | 1 |
| Sydney | 1 |
| São Paulo | 1 |