Statistics for Social status of the working women- a case study of the Coochbehar town
Total visits
views | |
---|---|
Social status of the working women- a case study of the Coochbehar town | 89 |
Total visits per month
views | |
---|---|
July 2024 | 5 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 1 |
File Visits
views | |
---|---|
Full thesis of Writuparna Chakraborty.pdf | 1580 |
14_chapter 3.pdf | 241 |
13_chapter 2.pdf | 151 |
06_contents.pdf | 121 |
15_chapter 4_part A.pdf | 118 |
20_bibliography.pdf | 52 |
05_acknowledgement.pdf | 42 |
12_chapter 1.pdf | 35 |
16_chapter 5.pdf | 19 |
01_title.pdf | 18 |
Top country views
views | |
---|---|
United States | 32 |
India | 11 |
Norway | 9 |
Singapore | 8 |
Germany | 7 |
Australia | 3 |
Israel | 3 |
South Korea | 3 |
Russia | 3 |
Finland | 2 |
Ireland | 2 |
Kenya | 2 |
France | 1 |
Japan | 1 |
Mauritius | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Oslo | 9 |
Singapore | 8 |
Frankfurt am Main | 6 |
Los Angeles | 6 |
Mumbai | 5 |
Ashburn | 4 |
Moscow | 3 |
Seoul | 3 |
Tel Aviv | 3 |
Dublin | 2 |
Helsinki | 2 |
Mombasa | 2 |
Nagpur | 2 |
Siliguri | 2 |
Ahmedabad | 1 |
Fullerton | 1 |
Hamburg | 1 |
Herriman | 1 |
Marseille | 1 |
Port Louis | 1 |
Seattle | 1 |
Stockholm | 1 |
Sydney | 1 |
Tokyo | 1 |