Statistics for Legislative measures and control of air pollution in India: retrospect and prospect
Total visits
| views | |
|---|---|
| Legislative measures and control of air pollution in India: retrospect and prospect | 43 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| 179146.pdf | 826 |
| 05_LIST OF CASES.pdf | 100 |
| 12_CHAPTER_07.pdf | 90 |
| 14_BIBLIOGRAPHY.pdf | 50 |
| 10_CHAPTER_05.pdf | 25 |
| 09_CHAPTER_04.pdf | 25 |
| 07_CHAPTER_02.pdf | 24 |
| 13_CHAPTER_08.pdf | 18 |
| 08_CHAPTER_03.pdf | 15 |
| 04_ACKNOWLEDGEMENT.pdf | 15 |
Top country views
| views | |
|---|---|
| United States | 17 |
| India | 12 |
| Singapore | 4 |
| Australia | 2 |
| Ireland | 2 |
| Russia | 2 |
| France | 1 |
| Japan | 1 |
| Norway | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 5 |
| Singapore | 4 |
| Ashburn | 3 |
| Mumbai | 3 |
| Dublin | 2 |
| Gurgaon | 2 |
| Hyderabad | 2 |
| Moscow | 2 |
| Nagpur | 2 |
| Sydney | 2 |
| Atlanta | 1 |
| Bengaluru | 1 |
| Dallas | 1 |
| Marseille | 1 |
| Miami | 1 |
| Oslo | 1 |
| Tokyo | 1 |