Statistics for Investigation on the electrical and optical properties of arc plasma
Total visits
| views | |
|---|---|
| Investigation on the electrical and optical properties of arc plasma | 30 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 99830.pdf | 76 |
| 2-Certificate.pdf | 20 |
| 8-chapter 3.pdf | 19 |
| 1-Title.pdf | 15 |
| 10-chapter 5.pdf | 14 |
| 6-chapter 1.pdf | 14 |
| 3-Acknowledgement.pdf | 14 |
| 4-dedicte.pdf | 13 |
| 12-chapter 7.pdf | 13 |
| 11-chapter 6.pdf | 12 |
Top country views
| views | |
|---|---|
| United States | 14 |
| Norway | 3 |
| Australia | 2 |
| Germany | 2 |
| Ireland | 2 |
| India | 2 |
| Russia | 2 |
| Hong Kong SAR China | 1 |
| Japan | 1 |
| South Korea | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 6 |
| Oslo | 3 |
| Seattle | 3 |
| Dublin | 2 |
| Frankfurt am Main | 2 |
| Moscow | 2 |
| Sydney | 2 |
| Ashburn | 1 |
| Central | 1 |
| Hyderabad | 1 |
| Mumbai | 1 |
| Seoul | 1 |