Statistics for Screening of antimicrobial and antioxidant activities of some selected herbs used as folk medicines in Darjeeling hills
Total visits
views | |
---|---|
Screening of antimicrobial and antioxidant activities of some selected herbs used as folk medicines in Darjeeling hills | 54 |
Total visits per month
views | |
---|---|
July 2024 | 7 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
File Visits
views | |
---|---|
235156.pdf | 141 |
05_chapter_01.pdf | 17 |
11_bibliography.pdf | 16 |
07_chapter_03.pdf | 14 |
04_contents.pdf | 12 |
03_acknowledgement.pdf | 11 |
10_chapter_06.pdf | 11 |
06_chapter_02.pdf | 10 |
08_chapter_04.pdf | 8 |
01_title.pdf | 8 |
Top country views
views | |
---|---|
United States | 32 |
India | 7 |
Germany | 3 |
Australia | 2 |
Ireland | 2 |
Russia | 2 |
Estonia | 1 |
France | 1 |
Israel | 1 |
South Korea | 1 |
Norway | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Los Angeles | 5 |
Ashburn | 4 |
Hyderabad | 4 |
Seattle | 4 |
Frankfurt am Main | 3 |
Dublin | 2 |
Moscow | 2 |
Nagpur | 2 |
Sydney | 2 |
Bangkok | 1 |
Chicago | 1 |
Miami | 1 |
Oslo | 1 |
Paris | 1 |
Seoul | 1 |
Tallinn | 1 |
Tel Aviv | 1 |