Statistics for Studies on cytochrome P450 in some air breathing teleost fish
Total visits
| views | |
|---|---|
| Studies on cytochrome P450 in some air breathing teleost fish | 68 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Full thesis of Dawa Bhutia.pdf | 81 |
| 06_abstract.pdf | 52 |
| 19_index.pdf | 37 |
| 18_bibliography.pdf | 35 |
| 15_materials and methods.pdf | 33 |
| 12_introduction.pdf | 32 |
| 14_literature review.pdf | 30 |
| 20_appendices.pdf | 27 |
| 16_results.pdf | 25 |
| 03_certificate.pdf | 24 |
Top country views
| views | |
|---|---|
| United States | 26 |
| Norway | 7 |
| India | 6 |
| Germany | 4 |
| Singapore | 4 |
| Finland | 3 |
| Ireland | 3 |
| Russia | 3 |
| Canada | 2 |
| France | 2 |
| Japan | 2 |
| Brazil | 1 |
| United Kingdom | 1 |
| Israel | 1 |
| South Korea | 1 |
| Serbia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 7 |
| Oslo | 7 |
| Frankfurt am Main | 4 |
| Singapore | 4 |
| Dublin | 3 |
| Helsinki | 3 |
| Moscow | 3 |
| Ashburn | 2 |
| Bengaluru | 2 |
| Hyderabad | 2 |
| San Jose | 2 |
| Tokyo | 2 |
| Ahmedabad | 1 |
| Belgrade | 1 |
| Fullerton | 1 |
| London | 1 |
| Marseille | 1 |
| Montreal | 1 |
| Nagpur | 1 |
| Seattle | 1 |
| Seoul | 1 |
| Stockholm | 1 |
| São Paulo | 1 |
| Tel Aviv | 1 |