Statistics for Investigation on scattering of photons
Total visits
| views | |
|---|---|
| Investigation on scattering of photons | 35 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 47462.pdf | 51 |
| 5-chapter 1.pdf | 21 |
| 7-chapter 3.pdf | 17 |
| 6-chapter 2.pdf | 16 |
| 4-Preface.pdf | 14 |
| 2-Acknowledgement.pdf | 14 |
| 9-bibliography.pdf | 13 |
| 1-Title page.pdf | 13 |
| 3- content.pdf | 12 |
| 8-appendix.pdf | 9 |
Top country views
| views | |
|---|---|
| United States | 16 |
| India | 9 |
| Ireland | 3 |
| Australia | 1 |
| China | 1 |
| Finland | 1 |
| Israel | 1 |
| Norway | 1 |
| Russia | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 8 |
| Dublin | 3 |
| Hyderabad | 3 |
| Seattle | 3 |
| Nagpur | 2 |
| Ashburn | 1 |
| Bangkok | 1 |
| Bengaluru | 1 |
| Helsinki | 1 |
| Moscow | 1 |
| Mumbai | 1 |
| Oslo | 1 |
| Sydney | 1 |
| Tel Aviv | 1 |