Statistics for The Concept of metaphor in Indian philosophy: a critical study
Total visits
| views | |
|---|---|
| The Concept of metaphor in Indian philosophy: a critical study | 42 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 06_CHAPTER_02.pdf | 981 |
| 05_CHAPTER_01.pdf | 544 |
| 172314.pdf | 35 |
| 07_CHAPTER_03.pdf | 28 |
| 09_CHAPTER_05.pdf | 27 |
| 08_CHAPTER_04.pdf | 21 |
| 10_BIBLIOGRAPHY.pdf | 21 |
| 04_PREFACE.pdf | 15 |
| 01_TITLE.pdf | 15 |
| 02_CERTIFICATE.pdf | 8 |
Top country views
| views | |
|---|---|
| United States | 14 |
| India | 13 |
| Israel | 3 |
| Russia | 2 |
| Sweden | 2 |
| Singapore | 2 |
| Switzerland | 1 |
| Ireland | 1 |
| South Korea | 1 |
| Norway | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 5 |
| Hyderabad | 4 |
| Mumbai | 4 |
| Bengaluru | 2 |
| Moscow | 2 |
| Nagpur | 2 |
| Singapore | 2 |
| Ashburn | 1 |
| Dublin | 1 |
| Neuchâtel | 1 |
| Oslo | 1 |
| Seattle | 1 |
| Seoul | 1 |
| Stockholm | 1 |
| Tel Aviv | 1 |
| Östersund | 1 |