Statistics for Studies on sarcophagidae (Diptera) of West Bengal, India
Total visits
views | |
---|---|
Studies on sarcophagidae (Diptera) of West Bengal, India | 40 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
73949.pdf | 30 |
11_references.pdf | 21 |
13_oriental insects.pdf | 18 |
09_section_02.pdf | 16 |
06_review of literature.pdf | 15 |
08_section_01.pdf | 9 |
05_introduction.pdf | 8 |
07_materaial and methods.pdf | 7 |
12_publications.pdf | 7 |
04_ preface.pdf | 7 |
Top country views
views | |
---|---|
United States | 12 |
India | 9 |
Germany | 4 |
Australia | 3 |
Norway | 2 |
Russia | 2 |
Brazil | 1 |
Finland | 1 |
Ireland | 1 |
Israel | 1 |
South Korea | 1 |
Philippines | 1 |
Singapore | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Los Angeles | 6 |
Frankfurt am Main | 4 |
New Delhi | 3 |
Sydney | 3 |
Hyderabad | 2 |
Moscow | 2 |
Oslo | 2 |
Ashburn | 1 |
Bangkok | 1 |
Dublin | 1 |
Gurgaon | 1 |
Helsinki | 1 |
Manila | 1 |
Nagpur | 1 |
San Jose | 1 |
Seoul | 1 |
Singapore | 1 |
São Paulo | 1 |
Tel Aviv | 1 |
Thrissur | 1 |