Statistics for The Political economy of rural development and social justice
Total visits
views | |
---|---|
The Political economy of rural development and social justice | 60 |
Total visits per month
views | |
---|---|
July 2024 | 5 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
File Visits
views | |
---|---|
01_TITLE.pdf | 20 |
07_CHAPTER_03.pdf | 20 |
09_CHAPTER_05.pdf | 19 |
10_CHAPTER_06.pdf | 17 |
05_CHAPTER_01.pdf | 17 |
08_CHAPTER_04.pdf | 16 |
03_CONTENTS.pdf | 16 |
11_CHAPTER_07.pdf | 16 |
108463.pdf | 15 |
12_REFRENCES.pdf | 15 |
Top country views
views | |
---|---|
United States | 23 |
India | 7 |
Norway | 6 |
Germany | 4 |
Singapore | 4 |
Ireland | 3 |
Australia | 2 |
Russia | 2 |
Bangladesh | 1 |
Finland | 1 |
France | 1 |
United Kingdom | 1 |
Japan | 1 |
South Korea | 1 |
New Zealand | 1 |
Oman | 1 |
Philippines | 1 |
Top city views
views | |
---|---|
Los Angeles | 8 |
Oslo | 6 |
Singapore | 4 |
Dublin | 3 |
Hyderabad | 3 |
Frankfurt am Main | 2 |
Moscow | 2 |
Sydney | 2 |
Ashburn | 1 |
Auckland | 1 |
Bengaluru | 1 |
Düsseldorf | 1 |
Fullerton | 1 |
Hamburg | 1 |
Helsinki | 1 |
London | 1 |
Malda | 1 |
Manila | 1 |
Marseille | 1 |
Miami | 1 |
Mumbai | 1 |
Muscat | 1 |
Nagpur | 1 |
Seattle | 1 |
Seoul | 1 |