Statistics for Humanism in the context of present day scenario
Total visits
views | |
---|---|
Humanism in the context of present day scenario | 34 |
Total visits per month
views | |
---|---|
July 2024 | 3 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
File Visits
views | |
---|---|
07_CHAPTER_02.pdf | 432 |
09_CHAPTER_04.pdf | 362 |
08_CHAPTER_03.pdf | 139 |
271067.pdf | 32 |
05_INTRODUCTION.pdf | 25 |
06_CHAPTER_01.pdf | 16 |
02_CONTENTS.pdf | 15 |
10_CHAPTER_05.pdf | 15 |
04_ACKNOWLEDGEMENT.pdf | 14 |
11_BIBLIOGRAPHY.pdf | 14 |
Top country views
views | |
---|---|
United States | 10 |
India | 7 |
South Korea | 2 |
Russia | 2 |
Singapore | 2 |
Australia | 1 |
Germany | 1 |
Denmark | 1 |
France | 1 |
Hong Kong SAR China | 1 |
Ireland | 1 |
Japan | 1 |
Norway | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Los Angeles | 4 |
Hyderabad | 3 |
Nagpur | 3 |
Moscow | 2 |
Seoul | 2 |
Singapore | 2 |
Ashburn | 1 |
Bangkok | 1 |
Central | 1 |
Copenhagen | 1 |
Dublin | 1 |
Frankfurt am Main | 1 |
Marseille | 1 |
Miami | 1 |
Mumbai | 1 |
Oslo | 1 |
Seattle | 1 |
Sydney | 1 |
Tokyo | 1 |