Statistics for Impact of electricity generation and its absorption on a predominantly agraian economy - a case study of irrigation systems in Cooch Behar district
Total visits
| views | |
|---|---|
| Impact of electricity generation and its absorption on a predominantly agraian economy - a case study of irrigation systems in Cooch Behar district | 6 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 04_chapter_01.pdf | 4 |
| 02_prelim pages.pdf | 4 |
| 05_chapter_02.pdf | 3 |
| 01_title.pdf | 3 |
| 03_contents.pdf | 2 |
| Impact of electricity generation and its absorption on a predominantly agraian economy - a case study of irrigation systems in Cooch Behar district_Full thesis of Arindam Ray.pdf | 1 |
| 06_chapter_03.pdf | 1 |
| 08_chapter_05.pdf | 1 |
| 10_annexure.pdf | 1 |
| 09_chapter_06.pdf | 1 |
Top country views
| views | |
|---|---|
| India | 6 |
Top city views
| views | |
|---|---|
| Kolkata | 1 |