Statistics for Studies on the microflora of some traditional fermented foods of Darjeeling hills and Sikkim
Total visits
views | |
---|---|
Studies on the microflora of some traditional fermented foods of Darjeeling hills and Sikkim | 46 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
109593.pdf | 329 |
11_chapter_07.pdf | 24 |
04_contents.pdf | 17 |
10_chapter_06.pdf | 17 |
01_title.pdf | 17 |
06_chapter_02.pdf | 16 |
02_certificate.pdf | 12 |
09_chapter_05.pdf | 12 |
05_chapter_01.pdf | 11 |
08_chapter_04.pdf | 11 |
Top country views
views | |
---|---|
United States | 24 |
India | 7 |
Australia | 2 |
Germany | 2 |
France | 2 |
Russia | 2 |
Brazil | 1 |
Finland | 1 |
Ireland | 1 |
Israel | 1 |
Japan | 1 |
Norway | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Fullerton | 5 |
Los Angeles | 4 |
Nagpur | 3 |
Ashburn | 2 |
Frankfurt am Main | 2 |
Marseille | 2 |
Moscow | 2 |
Sydney | 2 |
Bangkok | 1 |
Dublin | 1 |
Guwahati | 1 |
Helsinki | 1 |
Hyderabad | 1 |
Miami | 1 |
Oslo | 1 |
Seattle | 1 |
São Paulo | 1 |
Tel Aviv | 1 |
Tokyo | 1 |