Statistics for Industrial development in North Bengal
Total visits
| views | |
|---|---|
| Industrial development in North Bengal | 50 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 76443.pdf | 186 |
| 04_CONTENTS.pdf | 93 |
| 15_CHAPTER_07.pdf | 31 |
| 10_CHAPTER_02.pdf | 25 |
| 13_CHAPTER_05.pdf | 25 |
| 07_MAP.pdf | 25 |
| 19_BIBLIOGRAPHY.pdf | 19 |
| 11_CHAPTER_03.pdf | 18 |
| 16_CHAPTER_08.pdf | 16 |
| 01_TITLE.pdf | 15 |
Top country views
| views | |
|---|---|
| United States | 20 |
| India | 14 |
| Germany | 3 |
| Singapore | 3 |
| Ireland | 2 |
| Thailand | 2 |
| Australia | 1 |
| Canada | 1 |
| United Kingdom | 1 |
| Israel | 1 |
| Netherlands | 1 |
| New Zealand | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 8 |
| Ashburn | 4 |
| Kolkata | 4 |
| Frankfurt am Main | 3 |
| Hyderabad | 3 |
| Singapore | 3 |
| Bangkok | 2 |
| Dublin | 2 |
| Mumbai | 2 |
| Nagpur | 2 |
| Amsterdam | 1 |
| Asansol | 1 |
| Auckland | 1 |
| London | 1 |
| Tel Aviv | 1 |