Statistics for State intervention and market in the context of structural reforms in India Since 1980s
Total visits
| views | |
|---|---|
| State intervention and market in the context of structural reforms in India Since 1980s | 44 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 11_chapter_03.pdf | 1824 |
| 16_bibliography.pdf | 204 |
| 234966.pdf | 177 |
| 04_acknowledgement.pdf | 24 |
| 10_chapter_02.pdf | 22 |
| 09_chapter_01.pdf | 20 |
| 12_chapter_04.pdf | 19 |
| 05_contents.pdf | 18 |
| 07_list of charts.pdf | 15 |
| 03_dedicated.pdf | 15 |
Top country views
| views | |
|---|---|
| United States | 24 |
| India | 7 |
| Singapore | 5 |
| Germany | 4 |
| Australia | 1 |
| Brazil | 1 |
| Canada | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 12 |
| Singapore | 5 |
| Frankfurt am Main | 4 |
| Hyderabad | 3 |
| Nagpur | 3 |
| Atlanta | 2 |
| Seattle | 2 |
| Chicago | 1 |
| Moscow | 1 |
| Sydney | 1 |
| São Paulo | 1 |