Statistics for Changing agricultural pattern and its impact on land use in south district of Sikkim
Total visits
| views | |
|---|---|
| Changing agricultural pattern and its impact on land use in south district of Sikkim | 44 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 19_chapter_9.pdf | 731 |
| 216904.pdf | 177 |
| 15_chapter_5.pdf | 123 |
| 12_chapter_2.pdf | 36 |
| 10_introduction.pdf | 36 |
| 11_chapter_1.pdf | 31 |
| 05_contents.pdf | 23 |
| 01_title.pdf | 20 |
| 04_acknowledgement.pdf | 20 |
| 20_bibliography.pdf | 20 |
Top country views
| views | |
|---|---|
| United States | 21 |
| India | 7 |
| Germany | 3 |
| Israel | 2 |
| Norway | 2 |
| Russia | 2 |
| Singapore | 2 |
| Finland | 1 |
| Japan | 1 |
| Mexico | 1 |
| New Zealand | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 6 |
| Hyderabad | 4 |
| Ashburn | 3 |
| Frankfurt am Main | 3 |
| Seattle | 3 |
| Moscow | 2 |
| Nagpur | 2 |
| Oslo | 2 |
| Singapore | 2 |
| Tel Aviv | 2 |
| Auckland | 1 |
| Helsinki | 1 |
| Mexico City | 1 |
| Prayagraj | 1 |
| Tokyo | 1 |