Statistics for Growth and prospects of Tourism in North Bengal: a study in tourism and recreation geography
Total visits
views | |
---|---|
Growth and prospects of Tourism in North Bengal: a study in tourism and recreation geography | 79 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 3 |
January 2025 | 3 |
February 2025 | 3 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
15_CHAPTER_07.pdf | 2795 |
164057.pdf | 1921 |
12_CHAPTER_04.pdf | 1024 |
17_CHAPTER_09.pdf | 906 |
11_CHAPTER_03.pdf | 536 |
10_CHAPTER_02.pdf | 357 |
16_CHAPTER_08.pdf | 319 |
09_CHAPTER_01.pdf | 73 |
18_REFERENCES.pdf | 70 |
08_GLOSSARY OF TERMS.pdf | 46 |
Top country views
views | |
---|---|
United States | 26 |
India | 21 |
Singapore | 7 |
France | 5 |
Canada | 3 |
Germany | 3 |
Norway | 3 |
Australia | 2 |
Ireland | 2 |
Netherlands | 2 |
Russia | 2 |
Belgium | 1 |
Japan | 1 |
Mexico | 1 |
Top city views
views | |
---|---|
Los Angeles | 8 |
Singapore | 7 |
Mumbai | 6 |
Ashburn | 5 |
Hyderabad | 4 |
Kolkata | 4 |
Marseille | 4 |
Durgapur | 3 |
Frankfurt am Main | 3 |
Oslo | 3 |
Amsterdam | 2 |
Dublin | 2 |
Moscow | 2 |
Nagpur | 2 |
Seattle | 2 |
Atlanta | 1 |
Brussels | 1 |
Dhanbad | 1 |
Fullerton | 1 |
Mexico City | 1 |
Miami | 1 |
Paris | 1 |
Siliguri | 1 |
Sydney | 1 |
Tokyo | 1 |