Statistics for X-ray view of compact objects
Total visits
| views | |
|---|---|
| X-ray view of compact objects | 44 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Full thesis of Binay Rai.pdf | 90 |
| 11_annexures.pdf | 32 |
| 03_contents.pdf | 27 |
| 02_prelim pages.pdf | 27 |
| 01_title.pdf | 27 |
| 05_chapter 1.pdf | 27 |
| 04_abstract.pdf | 25 |
| 09_chapter 5.pdf | 25 |
| 06_chapter 2.pdf | 24 |
| 08_chapter 4.pdf | 20 |
Top country views
| views | |
|---|---|
| United States | 24 |
| Singapore | 5 |
| Finland | 2 |
| United Kingdom | 2 |
| Ireland | 2 |
| Australia | 1 |
| Brazil | 1 |
| Canada | 1 |
| China | 1 |
| Germany | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| South Korea | 1 |
| Mexico | 1 |
Top city views
| views | |
|---|---|
| Singapore | 5 |
| Ashburn | 3 |
| Dublin | 2 |
| Helsinki | 2 |
| London | 2 |
| Los Angeles | 2 |
| Seattle | 2 |
| Bengaluru | 1 |
| Central | 1 |
| Frankfurt am Main | 1 |
| Herriman | 1 |
| Mexico City | 1 |
| Mississauga | 1 |
| Seoul | 1 |
| Sydney | 1 |
| São Paulo | 1 |