Statistics for Prisons in colonial North Bengal : a study of control, discipline and punishment (1773-1947)
Total visits
| views | |
|---|---|
| Prisons in colonial North Bengal : a study of control, discipline and punishment (1773-1947) | 3 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 3 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 05_introduction.pdf | 13 |
| 01_title.pdf | 5 |
| 03_content.pdf | 2 |
| 02_prelim pages.pdf | 2 |
| 04_abstract.pdf | 2 |
| 08_chapter 3.pdf | 1 |
| 10_annexure.pdf | 1 |
| 09_chapter 4.pdf | 1 |
| 06_chapter 1.pdf | 1 |
| Prisons in colonial North Bengal a study of control, discipline and punishment (1773-1947)_full thesis of Madhusudan Paul.pdf | 1 |
Top country views
| views | |
|---|---|
| Bangladesh | 1 |
| India | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Denver | 1 |
| Guwahati | 1 |