Statistics for Impact of climate variability and human activities on alteration of runoff in South Koel River Basin, Eastern India
Total visits
| views | |
|---|---|
| Impact of climate variability and human activities on alteration of runoff in South Koel River Basin, Eastern India | 5 |
Total visits per month
| views | |
|---|---|
| June 2025 | 4 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| 02_prelim pages.pdf | 9 |
| 05_chapter 1.pdf | 8 |
| 01_title.pdf | 4 |
| 04_abstract.pdf | 3 |
| 07_chapter 3.pdf | 2 |
| 06_chapter 2.pdf | 1 |
| Impact of climate variability and human activities on alteration of runoff in South Koel River Basin, Eastern India_Full thesis Subrata Mondal.pdf | 1 |
| 09_chapter 5.pdf | 1 |
| 03_content.pdf | 1 |
| 10_annexure.pdf | 1 |
Top country views
| views | |
|---|---|
| India | 5 |
Top city views
| views | |
|---|---|
| Bagdogra | 4 |
| Kolkata | 1 |