Statistics for Heavy quarkonia and supersymmetric particles
Total visits
| views | |
|---|---|
| Heavy quarkonia and supersymmetric particles | 58 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 03 PREFACE.pdf | 23 |
| 05 CHAPTER 1.pdf | 23 |
| 04 CONTENTS.pdf | 23 |
| 02 DEDICATION.pdf | 19 |
| 08 CHAPTER 4.pdf | 18 |
| 107095.pdf | 18 |
| 01 TITLE.pdf | 18 |
| 10 CHAPTER 6.pdf | 16 |
| 06 CHAPTER 2.pdf | 16 |
| 09 CHAPTER 5.pdf | 14 |
Top country views
| views | |
|---|---|
| United States | 25 |
| India | 12 |
| Norway | 5 |
| Ireland | 4 |
| Russia | 3 |
| Singapore | 3 |
| Australia | 2 |
| Germany | 2 |
| Japan | 1 |
| Latvia | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 7 |
| Oslo | 5 |
| Dublin | 4 |
| Hyderabad | 4 |
| Mumbai | 4 |
| Ashburn | 3 |
| Moscow | 3 |
| Singapore | 3 |
| Bengaluru | 2 |
| Frankfurt am Main | 2 |
| Nagpur | 2 |
| Sydney | 2 |
| Dallas | 1 |
| Fullerton | 1 |
| Miami | 1 |
| Newark | 1 |
| Riga | 1 |
| Seattle | 1 |
| Tokyo | 1 |