Statistics for Non-violent society: A quest
Total visits
| views | |
|---|---|
| Non-violent society: A quest | 58 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 07_chapter 3.pdf | 65 |
| 08_chapter 4.pdf | 55 |
| 06_chapter 2.pdf | 38 |
| Full thesis of Krishna Paswan.pdf | 33 |
| 09_chapter 5.pdf | 30 |
| 10_reference.pdf | 28 |
| 04_acknowledgement.pdf | 18 |
| 01_title.pdf | 17 |
| 02_declaration.pdf | 17 |
| 05_chapter 1.pdf | 14 |
Top country views
| views | |
|---|---|
| United States | 26 |
| Singapore | 5 |
| France | 4 |
| India | 4 |
| Canada | 3 |
| United Kingdom | 3 |
| Australia | 2 |
| China | 2 |
| Germany | 2 |
| Ireland | 2 |
| Israel | 1 |
| Italy | 1 |
| Kenya | 1 |
| South Korea | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Seattle | 7 |
| Singapore | 5 |
| Ashburn | 4 |
| Marseille | 4 |
| London | 3 |
| Dublin | 2 |
| Frankfurt am Main | 2 |
| Los Angeles | 2 |
| Navi Mumbai | 2 |
| Sydney | 2 |
| Atlanta | 1 |
| Herriman | 1 |
| Kolkata | 1 |
| Kyiv | 1 |
| Milan | 1 |
| Mombasa | 1 |
| Newark | 1 |
| Seoul | 1 |
| Tel Aviv | 1 |