Statistics for Microbiology of some legume-based traditional fermented foods of India
Total visits
views | |
---|---|
Microbiology of some legume-based traditional fermented foods of India | 30 |
Total visits per month
views | |
---|---|
July 2024 | 4 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
File Visits
views | |
---|---|
07_chapter_02.pdf | 1081 |
223059.pdf | 447 |
08_chapter_03.pdf | 179 |
12_bibliography.pdf | 44 |
09_chapter_04.pdf | 43 |
10_chapter_05.pdf | 37 |
05_content.pdf | 21 |
13_subject index.pdf | 16 |
04_picture odissa food.pdf | 12 |
06_chapter_01.pdf | 12 |
Top country views
views | |
---|---|
United States | 16 |
India | 4 |
Germany | 2 |
Israel | 2 |
Australia | 1 |
Belgium | 1 |
France | 1 |
Ireland | 1 |
South Korea | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Los Angeles | 5 |
Ashburn | 4 |
Frankfurt am Main | 2 |
Hyderabad | 2 |
Tel Aviv | 2 |
Brussels | 1 |
Dublin | 1 |
Moscow | 1 |
Nagpur | 1 |
Paris | 1 |
Seoul | 1 |
Sydney | 1 |