Statistics for Backward class and politics of reservation in India 1919-1947
Total visits
views | |
---|---|
Backward class and politics of reservation in India 1919-1947 | 77 |
Total visits per month
views | |
---|---|
June 2024 | 5 |
July 2024 | 3 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 2 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
07_chapter_03.pdf | 743 |
112938.pdf | 454 |
06_chapter_02.pdf | 225 |
12_appendix.pdf | 170 |
08_chapter_04.pdf | 82 |
09_chapter_05.pdf | 65 |
10_chapter_06.pdf | 25 |
05_chapter_01.pdf | 22 |
13_bibliography.pdf | 20 |
02_contents.pdf | 19 |
Top country views
views | |
---|---|
United States | 27 |
Norway | 10 |
India | 9 |
Singapore | 8 |
Germany | 4 |
Ireland | 4 |
Australia | 3 |
Russia | 3 |
United Kingdom | 2 |
Japan | 2 |
Brazil | 1 |
Canada | 1 |
France | 1 |
South Korea | 1 |
Netherlands | 1 |
Top city views
views | |
---|---|
Oslo | 10 |
Singapore | 8 |
Los Angeles | 6 |
Ashburn | 5 |
Dublin | 4 |
Frankfurt am Main | 4 |
Guwahati | 3 |
Moscow | 3 |
Dallas | 2 |
London | 2 |
New Delhi | 2 |
Amsterdam | 1 |
Bhogpur | 1 |
Fullerton | 1 |
Herriman | 1 |
Jersey City | 1 |
Marseille | 1 |
Mumbai | 1 |
Osaka | 1 |
San Jose | 1 |
Seattle | 1 |
Seoul | 1 |
São Paulo | 1 |
Tokyo | 1 |