Statistics for Social dimensions of health care practices in Urban Slums
Total visits
views | |
---|---|
Social dimensions of health care practices in Urban Slums | 52 |
Total visits per month
views | |
---|---|
July 2024 | 3 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
File Visits
views | |
---|---|
169284.pdf | 45 |
10_REFRENCES.pdf | 12 |
05_CHAPTER_01.pdf | 7 |
01_TITLE.pdf | 7 |
07_CHAPTER_03.pdf | 7 |
03_CONTENTS.pdf | 5 |
06_CHAPTER_02.pdf | 4 |
08_CHAPTER_04.pdf | 4 |
02_PREFACE.pdf | 4 |
09_CHAPTER_05.pdf | 4 |
Top country views
views | |
---|---|
United States | 18 |
India | 9 |
Germany | 3 |
Finland | 3 |
Australia | 2 |
Hong Kong SAR China | 2 |
Ireland | 2 |
South Korea | 2 |
Norway | 2 |
Russia | 2 |
Singapore | 2 |
Bangladesh | 1 |
United Kingdom | 1 |
Netherlands | 1 |
Top city views
views | |
---|---|
Los Angeles | 5 |
Hyderabad | 4 |
Frankfurt am Main | 3 |
Helsinki | 3 |
Bengaluru | 2 |
Central | 2 |
Dublin | 2 |
Moscow | 2 |
Nagpur | 2 |
Oslo | 2 |
Seattle | 2 |
Seoul | 2 |
Singapore | 2 |
Amsterdam | 1 |
Ashburn | 1 |
London | 1 |
Mumbai | 1 |
San Jose | 1 |
Sydney | 1 |