Statistics for Domestic violence and intervention of family counseling Centers
Total visits
views | |
---|---|
Domestic violence and intervention of family counseling Centers | 80 |
Total visits per month
views | |
---|---|
June 2024 | 3 |
July 2024 | 4 |
August 2024 | 1 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
02_preface.pdf | 121 |
250634.pdf | 77 |
07_chapter_1.pdf | 38 |
12_annesures.pdf | 26 |
03_acknowledgement.pdf | 24 |
09_chapter_3.pdf | 18 |
01_title.pdf | 17 |
08_chapter_2.pdf | 17 |
11_chapter_5.pdf | 17 |
05_list of tables.pdf | 17 |
Top country views
views | |
---|---|
United States | 29 |
India | 8 |
Germany | 7 |
Hong Kong SAR China | 7 |
Norway | 6 |
Ireland | 4 |
Singapore | 4 |
Australia | 3 |
Russia | 3 |
Canada | 2 |
Japan | 2 |
Czechia | 1 |
France | 1 |
Israel | 1 |
South Korea | 1 |
Netherlands | 1 |
Top city views
views | |
---|---|
Los Angeles | 8 |
Central | 7 |
Frankfurt am Main | 7 |
Oslo | 6 |
Dublin | 4 |
Fullerton | 4 |
Hyderabad | 4 |
Singapore | 4 |
Moscow | 3 |
Seattle | 3 |
Ashburn | 2 |
Nagpur | 2 |
Sydney | 2 |
Ahmedabad | 1 |
Amsterdam | 1 |
Atlanta | 1 |
Dallas | 1 |
Marseille | 1 |
Montreal | 1 |
Mumbai | 1 |
Prague | 1 |
Saskatoon | 1 |
Seoul | 1 |
Tel Aviv | 1 |
Tokyo | 1 |