Statistics for An Economic study of capital flight from developing countries
Total visits
views | |
---|---|
An Economic study of capital flight from developing countries | 32 |
Total visits per month
views | |
---|---|
July 2024 | 3 |
August 2024 | 2 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
File Visits
views | |
---|---|
216909.pdf | 226 |
07chapter_02.pdf | 53 |
08chapter_03.pdf | 16 |
13chapter_08.pdf | 14 |
14_bibliography.pdf | 13 |
11chapter_06.pdf | 11 |
06_chapter_01.pdf | 10 |
09chapter_04.pdf | 9 |
02_acknowledgements.pdf | 9 |
12chapter_07.pdf | 8 |
Top country views
views | |
---|---|
United States | 14 |
India | 3 |
Singapore | 3 |
Israel | 2 |
South Korea | 2 |
Norway | 2 |
Russia | 2 |
Australia | 1 |
Germany | 1 |
Ireland | 1 |
Kenya | 1 |
Top city views
views | |
---|---|
Los Angeles | 4 |
Singapore | 3 |
Moscow | 2 |
Nagpur | 2 |
Oslo | 2 |
Seattle | 2 |
Seoul | 2 |
Tel Aviv | 2 |
Ashburn | 1 |
Dublin | 1 |
Frankfurt am Main | 1 |
Hyderabad | 1 |
Mombasa | 1 |
San Jose | 1 |
Sydney | 1 |