Statistics for Carbonaceous nanomaterials and composites green techniques for organic synthesis
Total visits
| views | |
|---|---|
| Carbonaceous nanomaterials and composites green techniques for organic synthesis | 60 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Full thisis of Prasun Choudhury.pdf | 186 |
| 06_abstract.pdf | 93 |
| 14_chapter1-section A.pdf | 28 |
| 20_chapter2_section C.pdf | 26 |
| 15_chapter1_section B.pdf | 24 |
| 17_chapter1_section D.pdf | 23 |
| 16_chapter1_section C.pdf | 23 |
| 19_chapter2_section B.pdf | 21 |
| 05_acknowledgement.pdf | 20 |
| 08_table of content.pdf | 19 |
Top country views
| views | |
|---|---|
| United States | 24 |
| India | 16 |
| Singapore | 8 |
| Ireland | 2 |
| Israel | 2 |
| Australia | 1 |
| Canada | 1 |
| Germany | 1 |
| France | 1 |
| United Kingdom | 1 |
| Greece | 1 |
| Norway | 1 |
Top city views
| views | |
|---|---|
| Singapore | 8 |
| Gurgaon | 6 |
| Los Angeles | 5 |
| Ashburn | 4 |
| Dallas | 3 |
| Hyderabad | 3 |
| Dublin | 2 |
| San Jose | 2 |
| Seattle | 2 |
| Tel Aviv | 2 |
| Athens | 1 |
| Chennai | 1 |
| Frankfurt am Main | 1 |
| Herriman | 1 |
| Kolkata | 1 |
| London | 1 |
| Marseille | 1 |
| Mumbai | 1 |
| Nagpur | 1 |
| Oslo | 1 |
| Sydney | 1 |